DIRECTORY
LISTING
×

Calories in Ketchup, Mustard, Relish, and Pickles

von Richard J. Wood

When it comes to barbecue fare, ketchup mustard, and relish are necessary accessories for most grillables.  If you like to dress up your dog with condiments take a few moments to learn how many calories those little dollops add to your meal.

 

Heinz Ketchup (2 tbsp):  30 calories, 0g fat, 380mg sodium, 8g carbs, 0g fiber, 8g sugars, 0g protein

Heinz Organic Ketchup (2 tbsp):  40 calories, 0g fat, 380mg sodium, 10g carbs, 0g fiber, 8g sugars, 0g protein

Simply Heinz Ketchup (2 tbsp):  40 calories, 0g fat, 380mg sodium, 10g carbs, 0g fiber, 8g sugars, 0g protein

Heinz One Carb Ketchup (2 tbsp):  10 calories, 0g fat, 380mg sodium, 2g carbs, 0g fiber, 2g sugars, 0g protein

French's Classic Yellow Mustard (2 tsp)  0 calories, 0g fat, 110mg sodium, 2g carbs, 0g fiber, 1g sugars, 0g protein

Grey Poupon Dijon Mustard and Country Mustard (2 tsp):  10 calories, 0g fat, 240mg sodium, 0g carbs, 0g fiber, 0g sugars, 0g protein

French's Honey Mustard (2 tsp):  20 calories, 0g fat, 60mg sodium, 1g carbs, 0g fiber, 0g sugars, 0g protein

Kraft Mayonnaise (2 tbsp):  180 calories, 20g fat, 140mg sodium, 0g carbs, 0g fiber, 0g sugars, 0g protein

Bread and Butter Pickles (1 slice):  6 calories, 0g fat, 54mg sodium, 1.5g carbs, 0.1g fiber, 0.7g sugars, 0.1g protein

Sweet Pickle Relish (2 tbsp):  39 calories, 0.1g fat, 243mg sodium, 10.5g carbs, 0.3g fiber, 4.8g sugars, 0.1g protein

Frank's Red Hot Sauce (1 tsp):  0 calories, 0g fat, 200mg sodium, 0g carbs, 0g fiber, 0g sugars, 0g protein

Chili Sauce (2 tbsp):  20 calories, 2g fat, 70mg sodium, 10.5g carbs, 0g fiber, 0g sugars, 0.1g protein

BBQ Sauce (2 tbsp):  21 calories, 0.5g fat, 231mg sodium, 3.6g carbs, 0.3g fiber, 1.1g sugars, 0.5g protein

Verfasser Richard J. Wood am Freitag, 24. Februar 2017
Weitere Artikel von Richard J. Wood

*Alle Gewicht Verlust oder Gesundheit-Testimonials, die hier vorgestellten werden, gelten für die abgebildeten Personen und sind keine Garantie für Ihren Gewichtsverlust, noch sind sie typisch. Herbalife-Produkte können einen gesunden Teil Ihres Gewichtsverlust-Programms sein, ausgewogene Ernährung und Bewegung gehört auch dazu.

An extensive questionnaire generated responses from more than 200 U.S. Herbalife Independent Distributors about their weight-loss programs and results. They reported weight loss ranging from 4 pounds to 167 pounds and a reduced body mass index (BMI) of 1.5 points to 24.1 points, suggesting that consumption of Herbalife® products is associated with weight loss and improvement in BMI in those ranges.

**Diese Aussagen wurden nicht von der Food and Drug Administration evaluiert . Diese Produkte sind keine Heilmittel.


Are you a Herbalife Distributor?

FREE DIRECTORY LISTING

websites for marketing

Validate your address with only  € 11,37
€ 0,88 EUR for first month!