Fat Burning Shake Recipes
Fat Burning Secret
| Fat Burning Shake 1 | Fat Burning Shake 2 |
| 2 Scoops Formula 1 - French Vanilla | 2 Scoops Formula 1 - French Vanilla |
| 2 Scoops Protein Drink Mix - Vanilla | 2 Scoops Protein Drink Mix - Vanilla |
| 2 Scoops Beverage Mix - Peach Mango | 2 Scoops Beverage Mix - Wild Berry |
| Blend in a Blender or in a Magic Bullet | Blend in a Blender or in a Magic Bullet |
| Fill 3/4 of large cup of blender with ice | Fill 3/4 of large cup of blender with ice |
| Add water to top of ice | Add water to top of ice |
| Add all powders | Add all powders |
| Top off cup with water | Top off cup with water |
| Screw lid on, SHAKE ingredients | Screw lid on, SHAKE ingredients |
| Unscrew lid, top off with water | Unscrew lid, top off with water |
| Screw lid back on, BLEND ingredients | Screw lid back on, BLEND ingredients |
| 40 Grams of Protein | 40 Grams of Protein |
| INGREDIENTS | INGREDIENTS |
| FORMULA 1 French Vanilla SKU # 3106 | FORMULA 1 French Vanilla SKU # 3106 |
| PROTEIN DRINK MIX SKU # 1122 | PROTEIN DRINK MIX SKU # 1122 |
| BEVERAGE MIX, Peach Mango SKU # 3121 | BEVERAGE MIX, Wild Berry SKU # 3119 |
*Any weight loss or health testimonials presented here are applicable to the individuals depicted and are not a guarantee of your weight loss nor are they typical. Herbalife products can be a healthy part of your weight loss program, which includes diet and exercise.
An extensive questionnaire generated responses from more than 200 U.S. Herbalife Independent Distributors about their weight-loss programs and results. They reported weight loss ranging from 4 pounds to 167 pounds and a reduced body mass index (BMI) of 1.5 points to 24.1 points, suggesting that consumption of Herbalife® products is associated with weight loss and improvement in BMI in those ranges.
**These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
