Calories in Ben & Jerry's Ice Cream
Ben & Jerry's ice cream is rich and decadent, and not exactly the healthiest thing on the planet to eat. But then again, that's why we crave it! A scoop of your favorite flavor may be free on April 9 (it's Free Cone Day!), but unfortunately, the ice cream is far from being calorie-free. Take a look at the nutritional breakdown below so you know just how many calories you're spooning up.
![]()
1/2 cup (1/4 of the pint)
Americone Dream: 270 calories, 15g fat, 65mg cholesterol, 30g carbs, 24g sugars, 3g protein
Banana Split: 250 calories, 15g fat, 65mg cholesterol, 27g carbs, 25g sugars, 3g protein
Boston Cream Pie: 250 calories, 13g fat, 90mg cholesterol, 29g carbs, 26g sugars, 3g protein
Cake Batter: 260 calories, 16g fat, 65mg cholesterol, 27g carbs, 23g sugars, 4g protein
Cannoli: 280 calories, 16g fat, 65mg cholesterol, 28g carbs, 23g sugars, 4g protein
Cheesecake Brownie: 250 calories, 14g fat, 70mg cholesterol, 27g carbs, 24g sugars, 3g protein
Cherry Garcia: 240 calories, 13g fat, 60mg cholesterol, 28g carbs, 23g sugars, 4g protein
Chocolate: 250 calories, 14g fat, 40mg cholesterol, 25g carbs, 21g sugars, 4g protein
Chocolate Chip Cookie Dough: 270 calories, 14g fat, 65mg cholesterol, 33g carbs, 25g sugars, 4g protein
Chocolate Fudge Brownie: 260 calories, 12g fat, 40mg cholesterol, 34g carbs, 27g sugars, 4g protein
Chocolate Nougat Crunch: 260 calories, 14g fat, 60mg cholesterol, 30g carbs, 30g sugars, 4g protein
Chocolate Peppermint Crunch: 290 calories, 16g fat, 45mg cholesterol, 33g carbs, 28g sugars, 4g protein
Chocolate Therapy: 240 calories, 13g fat, 45mg cholesterol, 27g carbs, 21g sugars, 4g protein
If you don't see your favorite flavor, keep reading.
1/2 cup (1/4 of the pint)
Chubby Hubby: 340 calories, 20g fat, 55mg cholesterol, 33g carbs, 25g sugars, 7g protein
Chunky Monkey: 290 calories, 18g fat, 65mg cholesterol, 29g carbs, 27g sugars, 4g protein
Cinnamon Buns: 290 calories, 15g fat, 60mg cholesterol, 36g carbs, 28g sugars, 4g protein
Coffee Caramel Buzz: 280 calories, 14g fat, 60mg cholesterol, 33g carbs, 25g sugars, 4g protein
Coffee Coffee Buzz Buzz Buzz: 260 calories, 16g fat, 65mg cholesterol, 27g carbs, 24g sugars, 4g protein
Coffee Heath Bar Crunch: 280 calories, 16g fat, 60mg cholesterol, 30g carbs, 27g sugars, 4g protein
Crème Brulée: 280 calories, 16g fat, 90mg cholesterol, 31g carbs, 28g sugars, 3g protein
Everything But the ...: 290 calories, 17g fat, 45mg cholesterol, 31g carbs, 28g sugars, 5g protein
Half Baked: 270 calories, 13g fat, 55mg cholesterol, 35g carbs, 27g sugars, 4g protein
Imagine Whirled Peace: 270 calories, 16g fat, 75mg cholesterol, 27g carbs, 23g sugars, 3g protein
Karamel Sutra: 260 calories, 14g fat, 55mg cholesterol, 31g carbs, 26g sugars, 3g protein
Late Night Snack: 270 calories, 15g fat, 60mg cholesterol, 31g carbs, 21g sugars, 4g protein
Milk & Cookies: 270 calories, 15g fat, 60mg cholesterol, 30g carbs, 23g sugars, 4g protein
Mint Chocolate Cookie: 260 calories, 14g fat, 65mg cholesterol, 28g carbs, 22g sugars, 4g protein
Mud Pie: 270 calories, 16g fat, 55mg cholesterol, 28g carbs, 23g sugars, 4g protein
New York Super Fudge Chunk: 300 calories, 20g fat, 50mg cholesterol, 29g carbs, 25g sugars, 4g protein
Oatmeal Cookie Chunk: 260 calories, 14g fat, 55mg cholesterol, 30g carbs, 23g sugars, 4g protein
Peach Cobbler: 220 calories, 11g fat, 50mg cholesterol, 28g carbs, 26g sugars, 3g protein
Peanut Brittle: 260 calories, 15g fat, 60mg cholesterol, 29g carbs, 23g sugars, 4g protein
Peanut Butter Cup: 360 calories, 26g fat, 70mg cholesterol, 27g carbs, 24g sugars, 6g protein
Phish Food: 280 calories, 13g fat, 35mg cholesterol, 39g carbs, 28g sugars, 4g protein
Pistachio Pistachio: 280 calories, 17g fat, 70mg cholesterol, 24g carbs, 19g sugars, 6g protein
Red Velvet Cake: 250 calories, 13g fat, 60mg cholesterol, 23g carbs, 23g sugars, 4g protein
S'mores: 280 calories, 16g fat, 35mg cholesterol, 35g carbs, 26g sugars, 3g protein
Strawberry Cheesecake: 250 calories, 15g fat, 60mg cholesterol, 26g carbs, 22g sugars, 3g protein
Triple Caramel Chunk: 280 calories, 16g fat, 65mg cholesterol, 32g carbs, 25g sugars, 3g protein
Vanilla: 230 calories, 14g fat, 75mg cholesterol, 23g carbs, 20g sugars, 4g protein
Vanilla Caramel Fudge: 280 calories, 14g fat, 70mg cholesterol, 34g carbs, 27g sugars, 4g protein
Vanilla Heath Bar Crunch: 280 calories, 17g fat, 65mg cholesterol, 30g carbs, 27g sugars, 4g protein
What a Cluster: 320 calories, 19g fat, 45mg cholesterol, 31g carbs, 23g sugars, 7g protein
Cherry Garcia Fro Yo: 200 calories, 3g fat, 20mg cholesterol, 37g carbs, 27g sugars, 8g protein
Chocolate Fudge Brownie Fro Yo: 180 calories, 2.5g fat, 15mg cholesterol, 35g carbs, 25g sugars, 5g protein
Half Baked Fro Yo: 180 calories, 3g fat, 20mg cholesterol, 35g carbs, 23g sugars, 4g protein
Phish Food Fro Yo: 240 calories, 6g fat, 20mg cholesterol, 41g carbs, 27g sugars, 4g protein
Banana Peanut Butter Greek Frozen Yogurt: 210 calories, 8g fat, 25mg cholesterol, 30g carbs, 26g sugars, 6g protein
Blueberry Vanilla Graham Greek Frozen Yogurt: 200 calories, 7g fat, 25mg cholesterol, 29g carbs, 23g sugars, 6g protein
Liz Lemon Greek Frozen Yogurt: 180 calories, 4.5g fat, 30mg cholesterol, 29g carbs, 21g sugars, 6g protein
Pineapple Passionfruit Greek Frozen Yogurt: 180 calories, 4g fat, 65mg cholesterol, 30g carbs, 26g sugars, 5g protein
Raspberry Fudge Chunk Greek Frozen Yogurt: 200 calories, 7g fat, 25mg cholesterol, 29g carbs, 25g sugars, 6g protein
Strawberry Shortcake Greek Frozen Yogurt: 180 calories, 6g fat, 35mg cholesterol, 28g carbs, 21g sugars, 6g protein
Vanilla Honey Caramel Greek Frozen Yogurt: 190 calories, 5g fat, 35mg cholesterol, 30g carbs, 22g sugars, 6g protein
*Svako ovdje prikazano svjedočanstvo o zdravlju ili gubitku težine, odnosi se na pojedince, te vama osobno po ničemu ne jamče uspješan gubitak težine, niti su ova svjedočanstva po bilo kojoj osnovi tipična. Herbalife proizvodi mogu biti zdravi dio vašeg programa mršavljenja, koji uključuje kontroliranu prehranu i tjelovježbu.
An extensive questionnaire generated responses from more than 200 U.S. Herbalife Independent Distributors about their weight-loss programs and results. They reported weight loss ranging from 4 pounds to 167 pounds and a reduced body mass index (BMI) of 1.5 points to 24.1 points, suggesting that consumption of Herbalife® products is associated with weight loss and improvement in BMI in those ranges.
**Ove izjave nisu bile ocijenjene niti odobrene od strane američkog Ureda za kontrolu hrane i lijekova (FDA). Ovaj proizvod nije namijenjen i ne može dijagnosticirati, liječiti, izliječiti ili spriječiti nastajanje bilo kakve bolesti.
