Sushi Breakdown

Oftentimes we think of sushi as a healthy way to eat out, while that may be true some rolls can pack a lot of hidden calories and sodium.  Hopefully this breakdown will help you to be wise in your choices the next time you're eating sushi.

 

Edamame (1/2 cup):  90 calories, 5g fat, 0mg sodium, 3g carbs, 2g sugar
Seaweed Salad (1/2 cup):  70 calories, 4g fat, 840mg sodium, 10g carbs, 8g sugar
California Roll (1 roll):  361 calories, 6g fat, 637mg sodium, 66g carbs, 7g sugar
Philly Roll (1 roll):  517 calories, 20g fat, 288mg sodium, 59g carbs, 7g sugar
Shrimp Tempura Roll (1 roll):  508 calories, 21g fat, 769mg sodium, 64g carbs, 10g sugar
Tempura Roll (1 roll):  531 calories, 11g fat, 1152mg sodium, 82g carbs, 10g sugar
Dragon Roll (1 roll):  507 calories, 18g fat, 412mg sodium, 66g carbs, 13g sugar
Rainbow Roll (1 roll):  489 calories, 9g fat, 687mg sodium, 66g carbs, 7g sugar
Veggie Roll (1 roll):  349 calories, 7g fat, 177mg sodium, 65g carbs, 9g sugar
Spicy Tuna Roll (1 roll):  449 calories, 11g fat, 275mg sodium, 57g carbs, 7g sugar
Salmon Nigiri (1 pc.):  68 calories, 1g fat, 29mg sodium, 9g carbs, 1g sugar
Eel Nigiri (1 pc.):  108 calories, 5g fat, 82mg sodium, 11g carbs, 2g sugar
Shrimp Nigiri (1 pc.):  44 calories, 0g fat, 28mg sodium, 8g carbs, 1g sugar
Egg Cake Nigiri (1 pc.):  73 calories, 1g fat, 49mg sodium, 13g carbs, 5g sugar
Tuna Nigiri (1 pc.):  60 calories, 0g fat, 28mg sodium, 8g carbs, 1g sugar
Yellowtail Nigiri (1 pc.):  54 calories, 0.5g fat, 25mg sodium, 8g carbs, 1g sugar
Pickled Ginger (13 g):  9 calories, 0g fat, 160mg sodium, 2.4g carbs, 1g sugar
Wasabi (4 g):  7 calories, 0g fat, 0mg sodium, 1g carbs, 0g sugar
Soy Sauce (1 pkt):  16 calories, 0g fat, 660mg sodium, 2g carbs, 0g sugar

 

Fit's Tips:  The spicy items tend to be higher in calories as the spicy sauce is usually mayonnaise based.  Also, tempura (aka fried) means higher calories, so don't go tempura if you're looking for lighter fare.  Finally, look for a lower sodium soy sauce, most restaurants have both options and the low sodium will greatly reduce your salt intake.

Feed-icon
Posted by Richard J. Wood on Friday 24 February 2017
share this article with your friends

*Any weight loss or health testimonials presented here are applicable to the individuals depicted and are not a guarantee of your weight loss nor are they typical. Herbalife products can be a healthy part of your weight loss program, which includes diet and exercise.

An extensive questionnaire generated responses from more than 200 U.S. Herbalife Independent Distributors about their weight-loss programs and results. They reported weight loss ranging from 4 pounds to 167 pounds and a reduced body mass index (BMI) of 1.5 points to 24.1 points, suggesting that consumption of Herbalife® products is associated with weight loss and improvement in BMI in those ranges.

**These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.